Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 315 à 5500 tr/min |
Torque SAE net lb. ft. | 410 à 3250 tr/min |
Fuel system | |
Recommended fuel | Gasoline Fuel |
Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 275 à 5700 tr/min |
Torque SAE net lb. ft. | 315 à 3400 tr/min |
Fuel system | |
Recommended fuel | Gasoline Fuel |
Highway | 14.1 L/100 km |
City | 14.1 L/100 km |
Highway | 13.1 L/100 km |
City | 13.1 L/100 km |
0 |
Wheelbase (in) | 116.1 |
Overall length (in) | 189.4 |
Overall width (in) (including mirrors) | 75.9 |
Overall height (in) | 73 |
Track (fr/rr) (in) | 65/65 |
Turning circle, curb-to-curb (m) | 0 |
Headroom (fr/rr) (in) | 43.3/41.1 |
Legroom (fr/rr) (in) | 43.1/36.3 |
Shoulder room (fr/rr) (in) | 55.7/56.5 |
Seating | 5 |
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER