Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 315 à 5500 tr/min |
Torque SAE net lb. ft. | 410 à 3250 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | 14.1 L/100 km |
City | 14.1 L/100 km |
V6 Cylinder Engine | 2117.25 |
Wheelbase (in) | 100.4 |
Overall length (in) | |
Overall width (in) (including mirrors) | |
Overall height (in) | 71.9 |
Track (fr/rr) (in) | 65/65 |
Turning circle, curb-to-curb (m) | 0 |
Headroom (fr/rr) (in) | 41/39.8 |
Legroom (fr/rr) (in) | 43.1/35.7 |
Shoulder room (fr/rr) (in) | 55.7/51.8 |
Seating | 4 |
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER