Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 325 à 3750 tr/min |
Torque SAE net lb. ft. | 450 à 3750 tr/min |
Fuel system | Sequential MPI |
Recommended fuel | Gasoline Fuel |
Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 300 à 3750 tr/min |
Torque SAE net lb. ft. | 425 à 3250 tr/min |
Fuel system | Sequential MPI |
Recommended fuel | Gasoline Fuel |
Highway | |
City |
Highway | |
City |
0 |
Wheelbase (in) | 158 |
Overall length (in) | 261.1 |
Overall width (in) (including mirrors) | 79.4 |
Overall height (in) | 80.3 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 16.44 |
Headroom (fr/rr) (in) | 42/ |
Legroom (fr/rr) (in) | 42.1/ |
Shoulder room (fr/rr) (in) | 68.1/ |
Seating | 1 |
This generation of E-Series Cutaway perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Ford E-Series Cutaway 2022 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER