Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 430 à 6000 tr/min |
Torque SAE net lb. ft. | 570 à 3000 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gas/Electric Hybrid |
Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 400 à 6000 tr/min |
Torque SAE net lb. ft. | 500 à 3100 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | 9.7 L/100 km |
City | 9.8 L/100 km |
Highway | 10.2 L/100 km |
City | 13.5 L/100 km |
0 |
Wheelbase (in) | 145 |
Overall length (in) | 231.7 |
Overall width (in) (including mirrors) | 79.9 |
Overall height (in) | 77.2 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 14.34 |
Headroom (fr/rr) (in) | 40.8/40.4 |
Legroom (fr/rr) (in) | 43.9/43.6 |
Shoulder room (fr/rr) (in) | 66.7/66 |
Seating | 5 |
This generation of F-150 perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Ford F-150 2022 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER
KILOMETER