Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 400 à 6000 tr/min |
Torque SAE net lb. ft. | 410 à 4250 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Flex Fuel Capability |
Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 400 à 6000 tr/min |
Torque SAE net lb. ft. | 500 à 3100 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gasoline Fuel |
Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 290 à 6500 tr/min |
Torque SAE net lb. ft. | 265 à 4000 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Flex Fuel Capability |
Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 325 à 5000 tr/min |
Torque SAE net lb. ft. | 400 à 3000 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | 10 L/100 km |
City | 14 L/100 km |
Highway | 10 L/100 km |
City | 13.1 L/100 km |
Highway | 9.8 L/100 km |
City | 12 L/100 km |
Highway | 9.3 L/100 km |
City | 12 L/100 km |
0 |
Wheelbase (in) | 141 |
Overall length (in) | 227.7 |
Overall width (in) (including mirrors) | 79.9 |
Overall height (in) | 75.2 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 13.92 |
Headroom (fr/rr) (in) | 40.8/ |
Legroom (fr/rr) (in) | 43.9/ |
Shoulder room (fr/rr) (in) | 66.7/ |
Seating | 3 |
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER