Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 430 à 5500 tr/min |
Torque SAE net lb. ft. | 485 à 4000 tr/min |
Fuel system | |
Recommended fuel | Gasoline Fuel |
Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 405 à 5000 tr/min |
Torque SAE net lb. ft. | 445 à 4000 tr/min |
Fuel system | |
Recommended fuel | Flex Fuel Capability |
Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 500 à 2600 tr/min |
Torque SAE net lb. ft. | 1200 à 1600 tr/min |
Fuel system | |
Recommended fuel | Diesel Fuel |
Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 475 à 2600 tr/min |
Torque SAE net lb. ft. | 1050 à 1600 tr/min |
Fuel system | |
Recommended fuel | Diesel Fuel |
Highway | |
City |
Highway | |
City |
Highway | |
City |
Highway | |
City |
0 |
Wheelbase (in) | 148 |
Overall length (in) | 238.2 |
Overall width (in) (including mirrors) | 80 |
Overall height (in) | 79.3 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 15.33 |
Headroom (fr/rr) (in) | 40.8/40.3 |
Legroom (fr/rr) (in) | 43.9/33.5 |
Shoulder room (fr/rr) (in) | 66.7/65.8 |
Seating | 5 |
This generation of Super Duty F-250 SRW perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Ford Super Duty F-250 SRW 2024 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER