Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 475 à 2600 tr/min |
Torque SAE net lb. ft. | 1050 à 1600 tr/min |
Fuel system | Diesel Direct Injection |
Recommended fuel | Diesel Fuel |
Highway | |
City |
8 Cylinder Engine | 0 |
Wheelbase (in) | 176 |
Overall length (in) | 266.2 |
Overall width (in) (including mirrors) | 96 |
Overall height (in) | 81 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 17.34 |
Headroom (fr/rr) (in) | 40.8/40.4 |
Legroom (fr/rr) (in) | 43.9/43.6 |
Shoulder room (fr/rr) (in) | 66.7/65.9 |
Seating | 5 |
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER