Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 335 à 3750 tr/min |
Torque SAE net lb. ft. | 468 à 3750 tr/min |
Fuel system | |
Recommended fuel | Gasoline Fuel |
Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 330 à 2200 tr/min |
Torque SAE net lb. ft. | 950 à 1800 tr/min |
Fuel system | |
Recommended fuel | Diesel Fuel |
Highway | |
City |
Highway | |
City |
0 |
Wheelbase (in) | 168 |
Overall length (in) | 253.3 |
Overall width (in) (including mirrors) | 80 |
Overall height (in) | 81 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 16.59 |
Headroom (fr/rr) (in) | 40.8/40.3 |
Legroom (fr/rr) (in) | 43.9/33.5 |
Shoulder room (fr/rr) (in) | 66.7/65.8 |
Seating | 5 |
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER