Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 350 à 3900 tr/min |
Torque SAE net lb. ft. | 468 à 3900 tr/min |
Fuel system | |
Recommended fuel | Gasoline Fuel |
Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 330 à 2600 tr/min |
Torque SAE net lb. ft. | 825 à 2000 tr/min |
Fuel system | |
Recommended fuel | Diesel Fuel |
Highway | |
City |
Highway | |
City |
0 |
Wheelbase (in) | 193 |
Overall length (in) | 278.8 |
Overall width (in) (including mirrors) | 80 |
Overall height (in) | 81.5 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 16.35 |
Headroom (fr/rr) (in) | 40.8/ |
Legroom (fr/rr) (in) | 43.9/ |
Shoulder room (fr/rr) (in) | 66.7/ |
Seating | 2 |
This generation of Super Duty F-450 DRW perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Ford Super Duty F-450 DRW 2022 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER