Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 330 à 2200 tr/min |
Torque SAE net lb. ft. | 950 à 1800 tr/min |
Fuel system | Diesel Direct Injection |
Recommended fuel | Diesel Fuel |
Highway | |
City |
8 Cylinder Engine | 0 |
Wheelbase (in) | 179 |
Overall length (in) | 265.2 |
Overall width (in) (including mirrors) | 80 |
Overall height (in) | 81.8 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 15.33 |
Headroom (fr/rr) (in) | 40.8/40.4 |
Legroom (fr/rr) (in) | 43.9/43.6 |
Shoulder room (fr/rr) (in) | 66.7/65.9 |
Seating | 5 |
This generation of Super Duty F-550 DRW perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Ford Super Duty F-550 DRW 2023 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER