Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 275 à 6250 tr/min |
Torque SAE net lb. ft. | 260 à 4000 tr/min |
Fuel system | |
Recommended fuel | Flex Fuel Capability |
Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 310 à 5000 tr/min |
Torque SAE net lb. ft. | 400 à 2500 tr/min |
Fuel system | |
Recommended fuel | Gasoline Fuel |
Highway | |
City |
Highway | |
City |
0 |
Wheelbase (in) | 148 |
Overall length (in) | 235.5 |
Overall width (in) (including mirrors) | 81.3 |
Overall height (in) | 108.6 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 14.34 |
Headroom (fr/rr) (in) | 56.6/65.2 |
Legroom (fr/rr) (in) | 41.3/33.7 |
Shoulder room (fr/rr) (in) | 67.9/71.4 |
Seating | 14 |
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER