Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 310 à 5000 tr/min |
Torque SAE net lb. ft. | 400 à 2500 tr/min |
Fuel system | Gasoline Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | |
City |
V6 Cylinder Engine | 3228.75 |
Wheelbase (in) | 148 |
Overall length (in) | 263.9 |
Overall width (in) (including mirrors) | 81.3 |
Overall height (in) | 107.7 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 14.34 |
Headroom (fr/rr) (in) | 56.6/65.2 |
Legroom (fr/rr) (in) | 41.3/33.7 |
Shoulder room (fr/rr) (in) | 67.9/71.4 |
Seating | 10 |
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
100,000 KILOMETER